Pay per hour of engagement, per image, or per video clip. No tokens to count. No complex tiers. Just clean, predictable costs across every Engine AI service.
We charge per engagement-hour for voice and AI services, per image, and per video segment — so you always know exactly what you're paying.
Engine AI's voice stack — Bulbul STT, Shiva TTS, and Samvaad Voice Agent — powers call centres, IVR, onboarding, and patient monitoring across 20+ Indian languages. All billed per engagement hour.
Shiva / Krishna / Rama LLMs powering chatbots, translation, content generation, and RAG-grounded knowledge agents. Per engagement-hour — unlimited turns within a session.
Engine ImageGen, Visual Recognition, and Brand Studio. Per-image pricing — whether you generate one product shot or 100,000 catalogue images per day.
Engine VideoGen, AI Avatars, and Dub Pro. All priced per 10-second video segment — whether generating from script or dubbing existing content across 22 Indian languages.
Engine AI's Robotics platform — Agriculture, Industrial, Healthcare, Construction, Logistics, Education, Defence, Smart City. Priced as SaaS platform subscriptions with per-event API charges for integrations.
RBI, UIDAI, and SEBI-aligned biometric services for KYC, onboarding, access control, and fraud prevention. Deployable via API, platform panel, or on-premises SDK.
Common multi-service combinations used by Engine AI customers. Bundles are priced at the sum of components — no extra charge for integration.
| Service | Product | Unit | Price | Best For |
|---|---|---|---|---|
| 🎙️ STT | Bulbul / Rama | Engagement hour | ₹5 / hr | Call centres, IVR, patient intake |
| 🔊 TTS (Humanoid) | Shiva | Deployment hour | ₹5 / hr | IVR, voice agents, customer calls |
| 🤖 Voice Agent | Samvaad | Agent session hour | ₹10 / hr | Full-pipeline call automation |
| 📊 Audio Intelligence | Engine Insights | Add-on per hour | +₹2 / hr | Call analytics, churn detection |
| 🧠 LLM / Chatbot | Shiva/Krishna LLM | Engagement hour | ₹5 / hr | Support bots, policy Q&A, HR |
| ✍️ Content Generation | Engine Write | Session hour | ₹5 / hr | SKU descriptions, marketing copy |
| 🌐 Translation | Engine Translate | Session hour | ₹5 / hr | Documents, notifications, portals |
| 🖼️ Image Generation | Engine ImageGen | Per image | ₹1 / image | Product shots, ad creatives |
| 👁️ Vision / OCR | Engine Vision | Per image/page | ₹1 / image | KYC, defect detection, invoices |
| 🏷️ Brand Studio | Engine Brand | Per asset | ₹1 / image | Campaign automation, ads |
| 🎬 Video Generation | Engine VideoGen | Per 10 seconds | ₹1 / 10s | Training, awareness, explainers |
| 🧑💻 AI Avatars | Engine Avatar | Per 10 seconds | ₹1 / 10s | Corporate comms, spokesperson |
| 🗣️ Video Dubbing | Engine Dub Pro | Per 10 seconds | ₹1 / 10s | OTT, EdTech, government content |
| 🤖 Robotics Platform | All verticals | Platform hour | ₹5 / hr | Agri, factory, health, logistics |
| 🧬 Face Detection | Engine FaceDetect | Per 1,000 calls | ₹1 / 1K | Security, attendance, retail |
| 🔐 Liveness Detection | Engine LivenessAI | Per verification | ₹2 / verify | KYC, digital onboarding, BFSI |
| 🪪 Face Recognition | Engine FaceMatch | Per match/search | ₹1.5 / match | ID verify, fraud, access control |
Prices exclusive of applicable taxes. Volume discounts for 10,000+ units/month. On-premises deployment: custom pricing. Contact us for enterprise contracts.
Request a live, personalised demo for your use case — call centre automation, multilingual KYC, robotics deployment, or quantum research collaboration. We respond within 4 hours.
Our solutions engineering team will contact you within 4 business hours to schedule your demo.
Or WhatsApp us now: +91 73678 76503